Residence Solaria
Prices & Booking
Tarifs & Réservation Résidence Solaria
Villa Solaria I - with pool
In high season rental from Saturday to Saturday
- April 01 to April 252590 € / semaine
- April 26 to May 302890 € / semaine
- May 31 to June 273490 € / semaine
- July 28 to July 114990 € / semaine
- July 12 to August 015850 € / semaine
- August 2 to August 156250 € / semaine
- August 16 to August 295850 € / semaine
- August 30 to September 263680 € / semaine
- September 27 to November 312490 € / semaine
Availabilities
Refresh
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Closed
Booked
Available
Villa Solaria II
In high season rental from Saturday to Saturday
- April 01 to April 252490 € / semaine
- April 26 to May 302850 € / semaine
- Mai 31 to June 273390 € / semaine
- July 28 to July 114380 € / semaine
- July 12 to August 015130 € / semaine
- August 2 to August 155330 € / semaine
- August 16 to August 295130 € / semaine
- August 30 to September 262980 € / semaine
- September 27 to November 302290 € / semaine
Availabilities
Refresh
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Closed
Booked
Available
Villas Camille - with pool
In high season rental from Saturday to Saturday
- From October to April1800 € / semaine
- May1900 € / semaine
- June2600 € / semaine
- July - August3900 € / semaine
- September2400 € / semaine
Availabilities
Refresh
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Closed
Booked
Available
Villa Frida - with pool
In high season rental from Saturday to Saturday
- From october to April1800 € / semaine
- May1900 € / semaine
- June2600 € / semaine
- July - August3900 € / semaine
- September2400 € / semaine
Availabilities
Refresh
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Closed
Booked
Available
Villas Claude - with pool
In high season rental from Saturday to Saturday
- From October to April1800 € / semaine
- May1900 € / semaine
- June2600 € / semaine
- July - August3900 € / semaine
- September2400 € / semaine
Availabilities
Refresh
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Closed
Booked
Available